Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT

DTN Market News
DTN Weekly DDG Price Falls Lower on Average
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/26 16:02
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17763 04/28/2024   12:16 PM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 441'4 439'4 440'2 0'2
Jul 451'2 449'0 450'2 0'2
Sep 460'2 458'2 459'2 0'2
Dec 474'4 472'2 473'4 0'0
Mar 487'4 485'6 486'2 -0'4
May 496'0 494'6 495'2 -0'4
Jul 502'6 501'0 501'4 -0'6
Sep 483'6 0'0
Dec 488'0 486'4 487'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1166'0 1158'0 1163'0 3'4
Jul 1183'6 1175'6 1180'6 3'4
Aug 1186'2 1179'0 1183'6 3'0
Sep 1175'6 1169'2 1173'6 2'6
Nov 1179'0 1171'0 1177'2 2'4
Jan 1189'4 1181'6 1187'2 1'6
Mar 1189'0 1183'4 1185'4 -0'2
May 1194'2 1190'2 1190'4 -0'2
Jul 1200'0 1200'0 1200'0 3'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3400 3369 3396 - 4
Jul 3445 3415 3440 - 7
Aug 3455 3428 3450 - 8
Sep 3464 3438 3458 - 9
Oct 3468 3444 3462 - 9
Dec 3495 3471 3489 - 10
Jan 3501 3490 3501 - 10
Mar 3493 3489 3493 - 10
May 3500 - 1
 
@W - WHEAT - CBOT
  High Low Last Chg
May 604'4 592'6 601'4 -1'6
Jul 623'0 611'2 620'0 -2'2
Sep 641'6 630'6 639'4 -2'2
Dec 665'0 654'6 663'2 -2'4
Mar 682'6 673'6 681'4 -2'6
May 690'4 682'0 688'2 -4'0
Jul 685'2 677'6 682'6 -4'6
Sep 690'0 0'0
Dec 705'0 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 249.250 246.400 248.250 2.450
Aug 261.550 258.350 260.175 2.250
Sep 262.425 259.475 261.200 2.150
Oct 262.525 259.650 261.300 2.025
Nov 261.375 258.700 260.250 1.850
Jan 258.175 256.100 257.400 1.875
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.950 183.700 184.700 0.725
Jun 179.650 177.050 178.625 0.775
Aug 177.925 175.600 176.750 0.725
Oct 181.575 179.475 180.500 0.900
Dec 185.700 183.950 184.750 0.700
Feb 189.175 187.450 188.225 0.700
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 95.000 93.950 94.225 -1.000
Jun 104.550 102.225 102.475 - 2.525
Jul 107.475 105.475 105.875 - 1.850
Aug 105.200 103.375 103.875 - 1.450
Oct 86.475 85.325 85.775 -0.900
Dec 77.625 76.475 76.825 -0.725
 
@QCL - @QCLF0 - UNKNOWN
  High Low Last Chg
Jan
 
@QHO - @QHOF0 - UNKNOWN
  High Low Last Chg
Jan
 
@QRB - @QRBF0 - UNKNOWN
  High Low Last Chg
Jan

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN