Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'6 0'0
Jul 469'6 467'0 469'2 1'6
Sep 480'2 477'6 480'0 2'0
Dec 493'0 490'4 492'6 1'6
Mar 504'6 502'4 504'4 1'4
May 512'2 510'2 512'0 1'4
Jul 517'2 515'0 517'0 1'2
Sep 497'0 496'4 497'0 1'2
Dec 498'6 496'4 498'2 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 0'0
Jul 1217'6 1212'4 1217'0 2'4
Aug 1221'4 1217'0 1221'0 2'6
Sep 1209'2 1205'0 1209'0 3'4
Nov 1209'0 1204'2 1208'6 3'6
Jan 1220'0 1215'4 1220'0 3'6
Mar 1218'6 1214'0 1218'4 3'2
May 1221'2 1218'0 1220'2 2'2
Jul 1227'2 1224'6 1226'2 2'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 645'6 0'0
Jul 682'4 670'4 677'6 5'2
Sep 703'0 691'2 699'2 6'0
Dec 726'6 715'2 722'2 5'0
Mar 744'0 733'0 740'0 5'0
May 748'2 737'6 743'6 3'4
Jul 737'4 728'2 733'2 2'2
Sep 740'0 733'0 737'2 2'4
Dec 746'0 746'0 746'0 1'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 0'0
Jul 690'0 680'0 686'6 3'4
Sep 703'4 694'2 700'6 3'6
Dec 724'2 715'2 722'0 4'2
Mar 740'4 731'2 740'4 6'6
May 744'6 735'6 742'4 3'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 745'0 -15'6
Jul 738'0 730'2 736'2 3'0
Sep 746'4 739'4 744'4 3'0
Dec 760'0 755'2 758'0 2'4
Mar 770'0 770'0 770'0 3'4
May 765'0 765'0 765'0 -0'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -19'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -14'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91
Jul 43.75 43.32 43.74 0.34
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3628
Jul 3750 3728 3736 3
@O - OATS - CBOT
  High Low Last Trade Chg
May 415'0 0'0
Jul 422'6 418'4 422'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN